- Company
- Company News
Trading Schedule for Easter
![]() ![]() Dear clients,Due to Easter, the trading schedule for March 29 and April 1 has been changed for the following instruments (CET): |
| Instrument | 29.03.2024 | 01.04.2024 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closed | Scheduled |
| CFD on indices AU200, HK50, DE30, FR40, EU50, GB100 | Closed | Closed |
| CFD on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
| CFD on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
| CFD on stocks #A-…, #H-…, #D-..., #L-…, #R-… | Closed | Closed |
| CFD on stocks #S-…, #CA-…, CFD на #ETF-… | Closed | Scheduled |
| CFD on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
| CFD on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
| CFD on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
Previous News
- 9JunNew Payment Acceptance Channels - Payments via the Binance Smart Chain (BEP20)
For your convenience and streamlined payments, we are introducing new payment acceptance channels. Payments via the Binance Smart Chain (BEP20) network are now available.
- 2JunChanges in the trading schedule on June 8, 2026
Due to holidays in Australia (King's Birthday) on June 8, 2026, the trading schedule will be changed for the following instruments (CET):
- 18MayChanges in the trading schedule on May 25, 2026
Due to Memorial Day in the US, bank holidays in the UK and Buddha's Birthday in Hong Kong on May 26, 2025, trading schedule will be changed for the following instruments (CET):

