- Company
- Company News
Trading Schedule for Easter
![]() ![]() Dear clients,Due to Easter, the trading schedule for March 29 and April 1 has been changed for the following instruments (CET): |
| Instrument | 29.03.2024 | 01.04.2024 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closed | Scheduled |
| CFD on indices AU200, HK50, DE30, FR40, EU50, GB100 | Closed | Closed |
| CFD on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
| CFD on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
| CFD on stocks #A-…, #H-…, #D-..., #L-…, #R-… | Closed | Closed |
| CFD on stocks #S-…, #CA-…, CFD на #ETF-… | Closed | Scheduled |
| CFD on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
| CFD on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
| CFD on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
Previous News
- 31AugChanges in the trading schedule on September 7, 2026
Please note that due to the Labor Day holiday in the US and Canada on September 7, 2026, there will be changes to our trading schedule for the following instruments (CET):
- 24AugChanges in the trading schedule 31.08.2026
Due to bank holiday in UK on August 31, 2026, trading with CFD on GB100 index and British stocks (#L* tickets) will be closed.
- 22JulCFDs on #T-8309 and Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-8309 shares will be suspended from 29/07/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/07/2026 and pending orders will be deleted. Trading will be re-opened later.

