- Company
- Company News
Trading Schedule for Easter
![]() ![]() Dear clients,Due to Easter, the trading schedule for March 29 and April 1 has been changed for the following instruments (CET): |
| Instrument | 29.03.2024 | 01.04.2024 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closed | Scheduled |
| CFD on indices AU200, HK50, DE30, FR40, EU50, GB100 | Closed | Closed |
| CFD on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
| CFD on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
| CFD on stocks #A-…, #H-…, #D-..., #L-…, #R-… | Closed | Closed |
| CFD on stocks #S-…, #CA-…, CFD на #ETF-… | Closed | Scheduled |
| CFD on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
| CFD on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
| CFD on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
Previous News
- 22JulCFDs on #T-8309 and Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-8309 shares will be suspended from 29/07/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/07/2026 and pending orders will be deleted. Trading will be re-opened later.
- 10JulNetTradeX 2.0.4 – The New Version of the Trading Terminal for Android and iOS
We are glad to announce that an updated version of the NetTradeX 2.0.4 trading terminal for Android and iOS has been released.
- 8JulNew Payment System - Open Banking
We are excited to announce a significant upgrade to our financial infrastructure. To better serve our European clients, we have integrated Open Banking into our payments system.

