- Company
- Company News
Changes in the trading schedule on 19/02/2024
![]() ![]() Dear clients,Due to Presidents' Day in US and Family Day in Canada February 19, 2024, the trading schedule for the following instruments is changed (CET): |
| Instrument | 19.02.2024 |
|---|---|
| CFDs on GB100, DE30, FR40, EU50 | Closes at 18:00 |
| CFDs on DJI, ND100, SP500, RUT2000, XAUOIL, XAUSnP, OIL, #F-CL | Closed |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Closes at 19:00 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COTTON, #C-ORANGE, #C-SUGAR, #C-COFFEE, #C-COCOA, #C-COPPER, #C-ROBUSTA; #F-QBS, #ZM-, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-CT, #F-JO, #F-SB, #F-KC, #F-CC, #F-RC | Closed |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG; #F-LE, #F-GF, #F-HE | Closed |
| CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER; #F-BRN, #F-NG, #F-HO, #F- HG; #F-BTC | Closed |
| CFDs on stocks #S-…, #CA-…; #ETF-… | Closed |
Trading may be suspended for other instruments. |
Previous News
- 26OctChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2026, the trading schedule will be changed for the following instruments (CET):
- 26OctTransition to wintertime in the USA
Due to the transition to wintertime in the USA from 2/11/2026, the trading schedule for the following instruments (CET) will be changed:
- 22OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:

