- Company
- Company News
Changes in the trading schedule 03-04.07.2025
![]() ![]() Dear clients,Due to holidays in the USA (Independence Day) on July 3 and 4, 2025, the trading schedule will be changed for the following instruments (CET): |
| Instrument | 03.07.2025 | 04.07.2025 |
|---|---|---|
| CFD on DJI, ND100, SP500, RUT2000, XAUSnP, USVIX, XAUOIL | Closes at 19:00 | Closed |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Closes at 19:00 | Closes at 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closes at 19:00 | Closed |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Closes at 19:00 | Closed |
| CFD OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closes at 19:00 | Closed |
| CFD on stocks #S-…; #ETF… | Closes at 19:00 | Closed |
For the other instruments trading can be suspended. |
Previous News
- 26OctChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2026, the trading schedule will be changed for the following instruments (CET):
- 26OctTransition to wintertime in the USA
Due to the transition to wintertime in the USA from 2/11/2026, the trading schedule for the following instruments (CET) will be changed:
- 22OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:

