- Company
- Company News
Changes in the Trading Schedule on February 17 and 18, 2020

In connection with holidays in the USA (George Washington's Birthday) and in Canada (Family Day) on February 17 and 18, 2020, the trading schedule has been changed for the following instruments (CET):
Instrument | 17.02.2020 | 18.02.2020 |
---|---|---|
CFDs on GB100, DE30, FR40, EU50, OIL, XAUOIL | Closes at 19:00 | As scheduled |
CFDs on DJI, ND100, SP500, XAUSnP | Closes at 19:00 | Opens at 15:30 |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, #F-CL | Closes at 19:00 | As scheduled |
CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COTTON, #C-ORANGE, #C-SUGAR, #C-COFFEE, #C-COCOA, #C-COPPER, #C-ROBUSTA; #F-QBS, #ZM-, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-CT, #F-JO, #F-SB, #F-KC, #F-CC, #F-RC | Closed | As scheduled |
CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG; #F-LE, #F-GF, #F-HE | Closed | As scheduled |
CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER; #F-BRN, #F-NG, #F-HO, #F- HC | Closes at 19:00 | As scheduled |
CFDs on stocks #S-…, #CA-…; #ETF-… | Closed | As scheduled |
The trading for other instruments may be suspended.
Previous News
- 12SepIntroducing Pro Accounts: Lower Spreads, Market Execution
We are pleased to announce important updates to our trading accounts. As part of our ongoing commitment to enhancing your trading experience, we have updated our account names and introduced three new account types: Pro Standard, Pro Micro, and Pro Demo.
- 8SepChanges in the trading schedule on September 15, 2025
Due to the holiday in Japan (Respect for the Aged Day) on September 15, 2025, the trading schedule will be changed for the following instruments (CET):
- 29AugNew Trading Account Naming – Same Reliable Conditions
We would like to inform you about upcoming updates to the names of our trading accounts. These changes are part of our ongoing service improvements and the introduction of new account types.