- Company
- Company News
Changes in the trading schedule for 02-03.07.2020
Dear customers, in connection with the holidays in the USA - Independence Day - on July 02 and 03, 2020, the trading schedule for the following instruments has been changed(CET):
| Instrument | 02.07.2020 | 03.07.2020 |
|---|---|---|
| CFDs on DJI, ND100, SP500, RUT2000, XAUSnP, USVIX | Closing at 19:00 | Closing at 15:15 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL | As scheduled | Closing at 19:00 |
| CFDs on #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closing at 19:00 | Closed |
| CFDs on #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Closing at 19:00 | Closed |
| CFDs on commodities: OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; XAUOIL; #F-BTC… | As scheduled | Closing at 19:00 |
| CFDs on stocks: #S-…; #ETF… | As scheduled | Closed |
Trading may be suspended for other instruments.
Previous News
- 30MarTrading Schedule for Easter
Due to Easter, the trading schedule for April 3 and 6 will be changed according to the schedule below (CET):
- 27MarDaylight saving time in the European Union from 29.03.2026
Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2026 (CET):
- 20MarCFDs on #T-7012 and #T-7735 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-7012 and #T-7735 shares will be suspended from 27/03/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/03/2026 and pending orders will be deleted. Trading will be re-opened later.
